MODEL | Material Width | Feeding Length | Material Thickness | Height of Production Line | Press Capacity | Overall Dimensions (mm) | Weight of the Machine | |||||||||
mm | mm | mm | mm | mm | A | B | C | D | E | F | G | H | Kg | |||
RFS –105NS | 100 | 50 | 0-1.6 | 55-100 | 5-20 | 537 | 247 | 250 | 290 | 200 | 95 | 295 | 120 | 64 | ||
RFS –205NS | 200 | 50 | 0-1.6 | 55-100 | 20 | 637 | 347 | 270 | 342 | 220 | 125 | 295 | 120 | 87 | ||
RFS –305NS | 300 | 50 | 0-1.6 | 55-100 | 40 | 737 | 447 | 270 | 392 | 220 | 125 | 295 | 120 | 103 | ||
RFS –405NS | 400 | 50 | 0-1.6 | 55-100 | 60 | 837 | 547 | 270 | 442 | 220 | 125 | 295 | 120 | 120 | ||
RFS –505NS | 500 | 50 | 0-1.6 | 55-100 | 80 | 937 | 647 | 270 | 492 | 220 | 125 | 295 | 120 | 140 | ||
RFS –605NS | 600 | 50 | 0-1.6 | 55-100 | 110 | 1037 | 747 | 270 | 542 | 220 | 125 | 295 | 120 | 161 | ||
RFS –705NS | 700 | 50 | 0-1.6 | 55-100 | 110 | 1137 | 847 | 270 | 592 | 220 | 125 | 295 | 120 | 181 | ||
RFS –805NS | 800 | 50 | 0-1.6 | 55-100 | 110 | 1237 | 947 | 270 | 642 | 220 | 125 | 295 | 120 | 201 | ||
RFS –138NS | 130 | 80 | 0-3.5 | 60-120 | 10-60 | 535 | 275 | 310 | 276 | 272 | 95 | 295 | 185 | 76 | ||
RFS –188NS | 180 | 80 | 0-3.5 | 60-120 | 20-60 | 605 | 345 | 310 | 311 | 272 | 380 | 325 | 241 | 84 | ||
RFS –1310NS | 130 | 100 | 0-3.5 | 70-140 | 40-60 | 618 | 308 | 410 | 349 | 272 | 380 | 632 | 241 | 142 | ||
RFS –1510NS | 150 | 100 | 0-3.5 | 70-140 | 40-60 | 688 | 378 | 410 | 384 | 272 | 380 | 632 | 241 | 155 | ||
RFS –2010NS | 200 | 100 | 0-3.5 | 70-140 | 40-80 | 688 | 378 | 410 | 384 | 272 | 380 | 632 | 241 | 155 | ||
RFS –3010NS | 300 | 100 | 0-3.5 | 70-140 | 60-160 | 788 | 478 | 410 | 434 | 272 | 380 | 632 | 241 | 180 | ||
RFS –4010NS | 400 | 100 | 0-3.5 | 70-140 | 80-260 | 888 | 878 | 410 | 464 | 272 | 380 | 632 | 241 | 200 | ||
RFS –5010NS | 500 | 100 | 0-3.5 | 70-140 | 110-260 | 988 | 678 | 410 | 534 | 272 | 380 | 632 | 241 | 220 | ||
RFS –6010NS | 600 | 100 | 0-3.5 | 70-140 | 160-260 | 1099 | 778 | 410 | 564 | 272 | 380 | 632 | 241 | 240 | ||
RFS –7010NS | 700 | 100 | 0-3.5 | 70-140 | 160-260 | 1188 | 878 | 410 | 634 | 272 | 380 | 632 | 241 | 260 | ||
RFS –1315NS | 130 | 156 | 0-3.5 | 70-140 | 40-60 | 618 | 308 | 410 | 349 | 272 | 380 | 632 | 241 | 143 | ||
RFS –1515NS | 150 | 150 | 0-3.5 | 70-140 | 40-80 | 688 | 378 | 410 | 384 | 272 | 380 | 632 | 241 | 156 | ||
RFS –2015NS | 200 | 150 | 0-3.5 | 70-140 | 40-80 | 688 | 378 | 410 | 384 | 272 | 380 | 632 | 241 | 156 | ||
RFS –3015NS | 300 | 150 | 0-3.5 | 70-140 | 60-160 | 788 | 478 | 410 | 434 | 272 | 380 | 632 | 241 | 181 | ||
RFS –4015NS | 400 | 150 | 0-3.5 | 70-140 | 80-260 | 888 | 578 | 410 | 484 | 272 | 380 | 632 | 241 | 201 | ||
RFS –5015NS | 500 | 150 | 0-3.5 | 70-140 | 410-260 | 988 | 678 | 410 | 534 | 272 | 380 | 632 | 241 | 221 | ||
RFS –6015NS | 600 | 150 | 0-3.5 | 70-140 | 160-260 | 1088 | 778 | 410 | 864 | 272 | 380 | 632 | 241 | 241 | ||
RFS –7015NS | 700 | 156 | 0-3.5 | 70-140 | 160-260 | 1188 | 878 | 410 | 634 | 272 | 380 | 632 | 241 | 261 | ||
RFS –1320NS | 130 | 200 | 0-3.5 | 70-140 | 40-80 | 618 | 308 | 430 | 349 | 272 | 380 | 632 | 256 | 146 | ||
RFS –2020NS | 200 | 200 | 0-3.5 | 70-140 | 40-80 | 688 | 376 | 430 | 364 | 272 | 380 | 632 | 256 | 159 | ||
RFS –3020NS | 300 | 200 | 0-3.5 | 70-140 | 60-160 | 788 | 478 | 430 | 434 | 272 | 380 | 632 | 256 | 184 | ||
RFS –4020NS | 400 | 200 | 0-3.5 | 70-140 | 80-260 | 888 | 578 | 430 | 484 | 272 | 380 | 632 | 256 | 204 | ||
RFS –5020NS | 500 | 200 | 0-3.5 | 70-140 | 110-260 | 988 | 678 | 430 | 534 | 272 | 380 | 632 | 256 | 224 | ||
RFS –6020NS | 600 | 200 | 0-3.5 | 70-140 | 160-260 | 1088 | 778 | 430 | 584 | 272 | 380 | 632 | 256 | 244 | ||
RFS –7020NS | 700 | 200 | 0-3.5 | 70-140 | 160-260 | 1188 | 878 | 430 | 634 | 272 | 380 | 632 | 256 | 264 | ||
RFS –2030NS | 200 | 300 | 0-3.5 | 100-190 | 60-160 | 720 | 410 | 480 | 488 | 317 | 380 | 677 | 298 | 223 | ||
RFS –3030NS | 300 | 300 | 0-3.5 | 100-190 | 80-200 | 820 | 510 | 480 | 535 | 317 | 380 | 677 | 298 | 251 | ||
RFS –4030NS | 400 | 300 | 0-3.5 | 100-190 | 80-200 | 920 | 610 | 480 | 585 | 317 | 380 | 677 | 298 | 279 | ||
RFS –5030NS | 500 | 300 | 0-3.5 | 100-190 | 110-260 | 1020 | 710 | 480 | 635 | 317 | 380 | 677 | 298 | 307 | ||
RFS –6030NS | 600 | 300 | 0-3.5 | 100-190 | 110-260 | 1120 | 810 | 480 | 685 | 317 | 380 | 677 | 298 | 335 | ||
RFS –7030NS | 700 | 300 | 0-3.5 | 100-190 | 110-260 | 1220 | 910 | 480 | 735 | 917 | 380 | 677 | 298 | 363 |
Features
Unilateral bearing
Enchased cemented carbide alloy, and equip with roller bearing, it have good abrasive resistance, stability, accuracy and long lifetime. The gear is hardened to HRC60 after heat treatment and grounded to the best transmission accuracy.
Roller
We adopt hollow type roller as it is light and low inertia, it can stop immediately, ensure the precision of feeding.
After being heated treatment HRC60°. Chroming and grinding, so the roller has high hardness, good abrasive resistance and and long lifetime.
Disk Brake
Apply best brake lining disc for best accuracy, durability and stability.
- The structure is same as unilateral bearing. It can control the down roller accurately and prevent the roller reversing even for long time. Thus it can improve the stability and accuracy.
- The brakes will not out of control by the splashed waste oil with the anti-reversing device. Generally the waste oil will cause the down roller reverse when the press machine is punching.
- It will not cause high heat.
- it applied hard alloy and roller to make sure the good abrasive resistance.
- movement method and ball are doing circular motion , not straight movement of 4 pillar, so it will not appear lock phenomenon.
- small friction force, make the related transmission twisting force decreasing, driver construction is not easy to be broken.
- special construction increase the working life.
Precision
The accuracy can meet 0.05mm, basis on the different feeding length of stock and strokes. If it has the guide pin for location, the accuracy can be better to ±0.01mm.
Type
Single type: It is suitable for thick material (thickness is above 0.15mm), single process punching or multi-process punching products.
Multiple-type: It is suitable for the thin material (thickness is lower 0.15mm), single process punching products, as metal sheet, plates and so on.
- High productivty: Continuous process is available.
- High speed: It can approach 600 strokes per minute.
- Universality: It can be used for different width and thickness material, only need to adjust the feeder to match with moulds.
- Universality: It can be used for different width and thickness material, only need to adjust the feeder to match with moulds.