MODEL | TUS –200 | TUS – 300 | TUS – 400 | TUS – 500 | TUS – 600 | ||
Material Width (mm) | 200 | 300 | 400 | 500 | 600 | ||
Material Thickness (mm) | 0.1 | ||||||
Max. Coil Weight (kg) | 500 | 1000 | 2000 | 2000 | 3000 | ||
Coil O.D. (mm) | Φ1200 | ||||||
Coil I.D (mm) | Φ450~530 | ||||||
Mandrel Expansion | Manual | ||||||
Pinch Rolls (group) | Upper 1/Lower 1 | ||||||
Straightening Rolls | Upper 8/Lower 9 | ||||||
Back-up Rolls | Y | ||||||
Decoiler Motor (HP) | 1/2 | 1 | 2 | 2 | 3 | ||
Straightener Motor (HP) | 1/2 | 1 | 2 | 2 | 3 | ||
Input Power | 3Phase AC 380V/415V |
*The contents are subject to change without prior notice.